YKT-L32 Elevator Air Conditioner with Cooling and Heating
| AF-ID No. : AF-QT10189A | |||
| Type | Cooling And Heating | Temperate Setting Range (℃) | 15-30 |
| Heating Type | Electric Heating | Noise db (a) | <59 |
| Cooling Capacity (W) | 3200 | Control Mode | Remote control/control panel |
| Power Supply (V) | 220v /50hz | Anti-Electric Shock Protection | Grade I |
| Cooling Power Input (W) | 1310 | Waterproof Level | IPX4 |
| Heating Power Input(W) | 3100 | Dimensions (mm) | 610*490*380(mm) |
| Input Voltage (V) | 220 V / 50 Hz | Weight (kg) | 51.5kg |
| Refrigerant | R410/R22/470g | For Elevator Load Capacity (kg) | >1000 |
| Air Flow (m3/h) |
430m3/Hour | Heating Capacity (W) | 2300 |


















