Elevator 2-Leafs Centre Opening VVVF Door Operator
| Note: When installing in column, the door operator is only for specifications HH+405 | |||||||||||||||||
| JJ | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 |
| A | 2250 | 2400 | 2500 | 2700 | 2850 | 3000 | 3150 | 3300 | 3450 | 3600 | 3750 | 3900 | 4050 | 4200 | 4350 | 4500 | 4650 |
| C | Based on the clients requirement to confirm the straight beam inner side distance with fast door edge | ||||||||||||||||
| AS | Based on the inner dimension of straight beam on car frame | ||||||||||||||||
| EE | Based on the 1/2 of the car depth | ||||||||||||||||
| B,b | Based on the requirement | ||||||||||||||||
















