Products

Products

Hot Product

Main Product

OH-65/80A/275/425 Elevator Lift Spring Buffer

Parameter OH-65 OH-80A OH-275 OH-425
Rated speed ≤0.63m/s ≤1.0m/s ≤2.0m/s ≤2.5m/s
Impact mass range 500~4600kg 1500~4600kg 800~3800kg 750~3600kg
Maximum buffer stroke S 65mm 80mm 275mm 425mm
Height H 355mm 405mm 790mm 1145mm
HL-46 Oil mass 0.45L 0.52L 0.80L 2.5L
Base plate dimension B×A 150×190 150×190 125×250 150×190
Installation dimension B×A 100×150 100×150 80×210 100×150
Mounting hole diameter Ø14 Ø18 Ø18 Ø18

AF-OH-65/80A/275/425 Elevator Spring Hydraulic Buffer AF-OH-65/80A/275/425 Elevator Spring Hydraulic Buffer

CONTACT US FOR ANY INQUESTIONS

Whether you have a problem with our products, services or other things, you can ask us, our team is waiting for you!