NICE3000 Home Elevator MRL Control Cabinet NICE-CW1
| Type | NICE-CW1 |
| Power Rate | 1.1kW~15kW |
| Maximum Speed | ≤2.5m/s |
| Elevator Type | Machine room less |
| Suppoting Landing | ≤40 (can be extended) |
| Cable Wiring Connection | Socket connector |
| Dimension(W*D*H in mm) | 400*2430*1720 without resistor box |
| Controller | NICE3000+ integrated controller |
| Control type | Serial communication |
| Standard Brake Power Supply | Lift off: DC 110V with maximum 6A lasting 3s Hold on: DC80V or DC60V (by default) with 3A or DC110V with 2A |
| Input Power | 3*380V or others |
| Packaging Case | Wooden case |
| Mounting Way | Ground level of machine room |
| Optional Function | UPS/ARD function, advance open door/ UCMP, grouping functions, etc. |



















