MBT-HOP-G Elevator Stainless Steel Material COP
| Serial Number | Stops | Back box L2*W2*D | Panel L1*W1*3 | IC Card |
| G Series | 2~10 | 1180*157*77 | 1200*170*3 | × |
| 11~18 | 1340*157*77 | 1360*170*3 | × | |
| 19~30 | 1540*157*77 | 1560*170*3 | × | |
| 2~10 | 1180*157*77 | 1200*170*3 | √ | |
| 11~18 | 1340*157*77 | 1360*170*3 | √ | |
| 19~30 | 1540*157*77 | 1560*170*3 | √ |
| Maintenance Type | Display Module Model | Panel Surface Treatment | Button model | Button Glow |
| Door Maintenance | Lattice:MCTC-HCB-R600 | F3:Mirrored hairline on both sides in the middle F4:Hair lines on both sides of the middle mirror |
BAMSC007-D BAMSC007-E BAMSC007-FBAMSS002-A BAMSS002-B BAMSS002-C |
Red Blue White |
| Broken Code LCD:MCTC-HCB-U671 MCTC-HCB-U673 |
||||
| Broken Code :MCTC-HCB-D631 | ||||
| True Color LCD:MCTC-DCB-T647 |





















