| Parameter | Unit | Specaication | |
| Type | - | AF-SWC | |
| Rated Load(N.L) Depends On Strip Size |
KG | ... | |
| Rated Sensitivity(N.S) | mV/V | 1.3...2.0 | |
| N.S Differences Between Sensors | %N.S. | 2 | |
| Accuracy | - | 0.25% | |
| Balance | mV/V | ±0.20 | |
| Maximum Working Voltage | V | 12 | |
| Minimum Distance To Socket | cm | 25 | |
| Temperature Range | Compensate | ℃(℉) | -10...+40(+14...+104) |
| Working | -20...+60(-4...+140) | ||
| Store | -20...+70(-4...+158) | ||
| Minimum Insulation Resistance (Voltage Test: 100V) |
GΩ | 4 | |
| Input Resistance | Ω | 350..400 | |
| Output Resistance | Ω | 350±1.5 | |
| Load Limit | Safety | %N.L. | 120 |
| Optimal | 150 | ||
| Cable | Type | - | 4*0.14mm²∅4.3 |
| Terminal | - | USB | |
| Standard Length | m | 0.75 | |
| Material | - | Polyurethane(PU) | |
| Sensor | Material | - | Plating |
| Surface Treatment | - | Aluminum | |
| Protection Level | - | IP65 | |
.png)
.png)
.png)











-300x300.jpg)





