| JJ | L1 | L2 |
| 650 | 1150 | 2500 |
| 700 | 1250 | 2700 |
| 750 | 1350 | 2900 |
| 800 | 1450 | 3100 |
| 850 | 1550 | 3300 |
| 900 | 1650 | 3500 |
| 950 | 1750 | 3700 |
| 1000 | 1845 | 3890 |
| 1050 | 1945 | 4090 |
| 1100 | 2045 | 4290 |
| 1150 | 2145 | 4490 |
| 1200 | 2245 | 4690 |
- admin@aflye.com
- +86-20-34379130
| Product Name | Elevator Driven Wire Rope |
| Type | Elevator Spare Parts |
| AF-ID NO. | AF-OCM01B4.1.3 |
| Model NO. | AF-OCM01B4.1.3 |
| Delivery Time | 4~7 Working days |
| Delivery | DHL,TNT,FedEx,Air,Sea |
| Payment | T/T,Western Union,Paypal |
Hot Product
Main Product






| JJ | L1 | L2 |
| 650 | 1150 | 2500 |
| 700 | 1250 | 2700 |
| 750 | 1350 | 2900 |
| 800 | 1450 | 3100 |
| 850 | 1550 | 3300 |
| 900 | 1650 | 3500 |
| 950 | 1750 | 3700 |
| 1000 | 1845 | 3890 |
| 1050 | 1945 | 4090 |
| 1100 | 2045 | 4290 |
| 1150 | 2145 | 4490 |
| 1200 | 2245 | 4690 |
Copyright © 2022 by A-FLY. All rights reserved.
Copyright © 2023 by A-FLY. All rights reserved.
Sitemap
Whether you have a problem with our products, services or other things, you can ask us, our team is waiting for you!