A Combination of One Elevator Safety Components
| Elevator Safety Components Combination List ONE | ||||
| No. | Product Name | Model No. | Qty | Function |
| A | Wire Rope Brake | OX-250 | 1 | Used to clamp the wire rope and improve elevator operation safety |
| B | Tension Device | OX-300AG | 1 | Used to tension the governor rope and keep the system running stably |
| C | Progressive Safety Gear | OX-210B | 1 | Works with the overspeed governor to stop the elevator in case of overspeed or abnormal downward movement |
| D | One-way Overspeed Governor | OX-240 | 1 | Detects elevator speed and activates the safety gear when overspeed occurs |
| E | Hydraulic Buffer | OH-210E | 3 | Installed in the pit to provide buffer protection for the car or counterweight |
| Elevator Safety Components Combination List TWO | ||||
| No. | Product Name | Model No. | Qty | Function |
| A | Tension Device | OX-300AG | 1 | Used to tension the governor rope and keep the system running stably |
| B | Progressive Safety Gear | OX-210B | 1 | Works with the overspeed governor to stop the elevator in case of overspeed or abnormal downward movement |
| C | One-way Overspeed Governor | OX-240 | 1 | Detects elevator speed and activates the safety gear when overspeed occurs |
| D | Hydraulic Buffer | OH-210E | 3 | Installed in the pit to provide buffer protection for the car or counterweight |
Suitable Elevator Speed: 1m/s, 1.5m/s, 1.75m/s
Suitable Elevator Load: 630kg, 750kg, 800kg, 900kg, 1000kg


















