TAB260B49 18ATF Elevator Traction Drive Sheave
| Part No. | Sheave Diamter (mm) | Description |
| TAB260B7 | 750mm | Elevator Drive Sheave |
| TAB260B18 | ||
| TAB260B20 | ||
| TAB260B31 | ||
| TAA260AE2 | ||
| TAB260B36 | ||
| TAB260B37 | ||
| TAB260B38 | ||
| TAB260B39 | ||
| TAB260B57 | ||
| TAB260B58 | ||
| TAB260B1 | ||
| TAB260B15 | ||
| TAB260B16 | ||
| TAB260B17 | ||
| TAB260B19 | ||
| TAB260B25 | ||
| TAB260B54 | ||
| TAA260AE1 | ||
| TAB260B51 | 640mm | |
| TAB260B55 | ||
| TAB260B48 | 750mm | |
| TAB260B49 | ||
| TAB260B50 |


















