Notes: GDX machine need to work with GUDA grooved belt,Belt Clip, Counter Pulley, Belt Breaking Detect,
Bake Release, Belt Lock.
| load | 630kg |
| Voltage | 220 / 380V |
| Suspension | 2:1 |
| Center Height | 132mm |
| Weight | 150kg |
| Max.Static Load | 4000kg |
| Brake | DC110V 2*1.1A |
| Duty | S5 40% |
| GENERAL DATA | Load | Lift speed |
Phase Voltage |
Sheave dia |
Poles | Traction belt qty |
Rated power |
Rated speed |
Rated torque |
Frequency | Rated Voltage |
Rated Current |
| GDX132-630-6.3-12 | 630kg | 0.63m/s | 1/220V | 104mm | 10P | 3n | 2.7kW | 231r/min | 112N·m | 19.3Hz | 155V | 14.2A |
| GDX132-630-6.3-34 | 630kg | 0.63m/s | 3/380V | 104mm | 10P | 3n | 2.7kW | 231r/min | 112N·m | 19.3Hz | 331V | 6.6A |
| GDX132-630-10-12 | 630kg | 1m/s | 1/220V | 104mm | 10P | 3n | 4.2kW | 367r/min | 109N·m | 30.6Hz | 151V | 21.2A |
| GDX132-630-10-34 | 630kg | 1m/s | 3/380V | 104mm | 10P | 3n | 4.2kW | 367r/min | 109N·m | 30.6Hz | 323V | 9.7A |
| GDX132-630-16-34 | 630kg | 1.6m/s | 3/380V | 104mm | 10P | 3n | 6.8kW | 588r/min | 110N·m | 49Hz | 328V | 14.7A |


















