Elevator Machine Power Cable VVR/VVRP 0.6/1KV
| VVR 0.61/1KV | |||||
| specification | conductor structure | overall dimension | Ω/km max conductor resistance at 20℃ |
MΩ.km max insulation resistance at 70℃ |
|
| uppper limit | lower limit | ||||
| 3x10 | 182/0.26 | 16.5 | 19 | 1.91 | 0.0056 |
| 4x4 | 77/0.26 | 12.5 | 15 | 4.95 | 0.0070 |
| 4x6 | 112/0.26 | 14.5 | 17 | 3.3 | 0.0060 |
| 4x10 | 182/0.26 | 18.2 | 20 | 1.91 | 0.0056 |
| 5x4 | 77/0.26 | 14.5 | 7 | 4.95 | 0.0070 |
| 5x6 | 112/0.26 | 16.1 | 17 | 3.3 | 0.0060 |
| 5x10 | 182/0.26 | 20.0 | 18.6 | 1.91 | 0.0056 |
| 7x6 | 112/0.26 | 17.9 | 22.5 | 3.3 | 0.0060 |
| 3x6+1x4 | 112/0.26 77/0.26 |
14.4 | 17 | 3.3 4.95 |
0.0060 0.0070 |
| 3x10+1x6 | 182/0.26 112/0.26 |
18.2 | 20.8 | 1.91 3.30 |
0.0056 0.0060 |
| VVRP 0.6/1KV | |||||
| specification | conductor structure | overall dimension | Ω/km max conductor resistance at 20℃ |
MΩ.km max insulation resistance at 70℃ |
|
| uppper limit | lower limit | ||||
| 3x6 | 112/0.26 | 13.3 | 15.8 | 3.3 | 0.0060 |
| 3x10 | 182/0.26 | 16.5 | 19 | 1.91 | 0.0056 |
| 4X6 | 112/0.26 | 15.2 | 17.8 | 3.3 | 0.0060 |
| 4x10 | 182/0.26 | 18.2 | 20.8 | 1.91 | 0.0056 |
















