12.1 Inch Elevator Cabin Video Multi-media Advertising LCD Screen Display Panel
| Model No. | AMIS-S080 | AMIS-S101 | AMIS-S104 | AMIS-S121 | AMIS-S150 | AMIS-S190 |
| Spec | 8" | 10.1" | 10.4" | 12.1" | 15" | 19" |
| Resolution | 800x600 | 1280x800 | 800x600 | 800x600 | 1021x768 | 1366x768 |
| Effective display area WXH(mm) |
162x121.5 | 216x135.6 | 211.2x158.4 | 246x184.5 | 304.1x228.1 | 409.8x230.4 |
| Voltage/Power | DC24V≤5W | DC24V≤5W | DC24V≤6 | DC24V≤10 | DC24V≤12 | DC24V≤20 |
| Horizontal Viewing Angle | -70°~70° | -85°~85° | -75°~75° | -80°~80° | -85°~85° | -89°~89° |
| Vertical Viewing Angle | -70°~70° | -85°~85° | -60°~50° | -80°~60° | -85°~70° | -89°~89° |
| Brightness(cd/㎡) | 350 | 450 | 400 | 550 | 450 | 350 |
| Contrast ratio(CR) | 500:1 | 1500:1 | 500:1 | 800:1 | 500:1 | 1000:1 |
| Supply Voltage | DC18~36V | |||||
| Operating Temperature | -10°~50° | |||||
| Operating Ambient Humidity | 10%~90%@40℃ | |||||
| Storage Temperature | -20°~60° | |||||















-300x300.jpg)



