Products

Products

J Type Escalator Handrail Belt

Product Name Escalator Handrail Belt
Type Escalator Spare Parts
AF-ID NO. AF-H005
Size H27 h10 D1:80 D62+3 d41±1.5mm
Delivery Time 7-10 Working day
Delivery DHL,TNT,FedEx,Air,Sea
Payment T/T,Western Union,Paypal

 

Hot Product

Main Product

J Type Escalator Handrail Belt

Size: H27 h10 D1:80 D62+3 d41±1.5mm

AF-H005 J Type Escalator Handrail Belt

Type/Size/Code
Mouth width(d)
Inner width(D)
Total width(D1)
Inner High(h)
Top Thickness(h1)
Total High(H)
AF-SC SWE 33+3-1 62±1 82±1 12±0.8 12±1 34±1
SDS 39+3-1 62±1 80±1 10.6±0.8 9.5+1 28.5±1
XF 35+2-1 64±1 82±1 14±0.8 12±1 35±1
AF-OT OT 38+2-1 64±1 82±1 16.5±0.8 9.5±1 35.5±1
OT-800 39+2-1 60±1 76±1 9.5±0.8 10±1 28±1
AF-MI J 41+2-1 62±1 80±1 10±0.8 9.2±1 27±1
AF-HI GRF 41+2-1 63±1 80±1 10.6±0.8 10±1 27.5±1
GRF-1 40+2-1 63±1 82±1 11.5±0.8 10.4±1 31.7±1
AF-HD W-BT2 40+1-0.5 64±0.5 80±0.5 12±0.5 10+1-0.5 30±0.5
W-BT3 39.6+2-1 63.5±1 79.3±1 10.6±0.8 10.4±1 28.4±1
AF-LG LG 39.5+2-1 63.5±1 82±1 12.5±0.8 12±1 33±1
LG-1 42+2-1 64.5±1 82±1 16.5±0.8 12±1 36±1
LG-2 36+2-1 62±2 86±1 12 12±1 32±1
AF-FT STD 40+2-1 62-2-0 80+0-1 10+1.5 10+0-1 28.5+0-1
AF-TH FT-300 40+3-1 68_2 88+4-2 15±1 12 35±1
AF-KO ECO-3000 37.5+2.5 62.8+1.5 79.2+2.5 10.6±0.5 9.5+1-0.5 28.2+1.5-1
HD560359 42±1.5 68±1 88±1.5 15±1 10±1 35±1
HD967826 42±1.5 68±1 88±1.5 15±1 10±1 35±1
PTK2146675 37.5-1.5 62.8+1.5 79.2+2.5 10.6±0.5 9.5+1-0.5 28.15+1.5-1
CONTACT US FOR ANY INQUESTIONS

Whether you have a problem with our products, services or other things, you can ask us, our team is waiting for you!