Notes: GDX machine need to work with GUDA grooved belt,Belt Clip, Counter Pulley, Belt Breaking Detect,
Bake Release, Belt Lock.
| GENERAL DATA | Load | Lift speed | Phase Voltage | Sheave dia | Poles | Traction belt qty | Rated power | Rated speed | Rated torque | Frequ ency | Rated Voltage | Rated Current |
| GDX112-400-4-12 | 400kg | 0.4m/s | 1/220V | 86mm | 10P | 2n | 1.1kW | 178r/min | 59N·m | 14.8Hz | 154V | 7.2A |
| GDX112-400-4-34 | 400kg | 0.4m/s | 3/380V | 86mm | 10P | 2n | 1.1kW | 178r/min | 59N·m | 14.8Hz | 235V | 4.7A |
| GDX112-400-6.3-12 | 400kg | 0.63m/s | 1/220V | 86mm | 10P | 2n | 1.7kW | 280r/min | 58N·m | 23.3Hz | 159V | 9.2A |
| GDX112-400-6.3-34 | 400kg | 0.63m/s | 3/380V | 86mm | 10P | 2n | 1.7kW | 280r/min | 58N·m | 23.3Hz | 325V | 4.5A |
| GDX112-400-10-12 | 400kg | 1.0m/s | 1/220V | 86mm | 10P | 2n | 2.7kW | 444r/min | 58N·m | 37.0Hz | 142V | 14.9A |
| GDX112-400-10-34 | 400kg | 1.0m/s | 3/380V | 86mm | 10P | 2n | 2.7kW | 444r/min | 58N·m | 37.0Hz | 324V | 6.5A |
| GDX112-480-4-12 | 480kg | 0.4m/s | 1/220V | 86mm | 10P | 2n | 1.27kW | 178r/min | 68N·m | 14.8Hz | 147V | 8.3A |
| GDX112-480-4-34 | 480kg | 0.4m/s | 3/380V | 86mm | 10P | 2n | 1.27kW | 178r/min | 68N·m | 14.8Hz | 315V | 3.9A |
| GDX112-480-6.3-12 | 480kg | 0.63m/s | 1/220V | 86mm | 10P | 2n | 2.0kW | 280r/min | 68N·m | 23.3Hz | 139V | 12.1A |
| GDX112-480-6.3-34 | 480kg | 0.63m/s | 3/380V | 86mm | 10P | 2n | 2.0kW | 280r/min | 68N·m | 23.3Hz | 329V | 5.1A |
| GDX112-480-10-12 | 480kg | 1.0m/s | 1/220V | 86mm | 10P | 2n | 3.2kW | 444r/min | 69N·m | 37.0Hz | 139V | 17.7A |
| GDX112-480-10-34 | 480kg | 1.0m/s | 3/380V | 86mm | 10P | 2n | 3.2kW | 444r/min | 69N·m | 37.0Hz | 320V | 7.7A |
| load | 400 / 480kg |
| Voltage | 220 / 380V |
| Suspension | 2:01 |
| Center Height | 112mm |
| Weight | 72 / 77kg |
| Max.Static Load | 2000kg |
| Brake | DC110V 2*0.6A |
| Duty | S5 40% |




















