| Parameter | AF-OX-847W |
| Applicable speed | ≤1.75m/s(Recommend) |
| Forward pressure | ≤500N |
| Lateral pressure | ≤500N |
| Applicable width of guide rail surface | 10/16.4m |
- admin@aflye.com
- +86-20-34379130
| Product Name | Elevator Guide Shoe |
| Type | Elevator Spare Parts |
| AF-ID NO. | AF-OX-847W |
| Model NO. | AF-OX-847W |
| Delivery Time | 4-6 Working day |
| Delivery | DHL,TNT,FedEx,Air,Sea |
| Payment | T/T,Western Union,Paypal |
Hot Product
Main Product




-300x300.jpg)

| Parameter | AF-OX-847W |
| Applicable speed | ≤1.75m/s(Recommend) |
| Forward pressure | ≤500N |
| Lateral pressure | ≤500N |
| Applicable width of guide rail surface | 10/16.4m |
Copyright © 2022 by A-FLY. All rights reserved.
Copyright © 2023 by A-FLY. All rights reserved.
Sitemap
Whether you have a problem with our products, services or other things, you can ask us, our team is waiting for you!