MBT-COP-D Elevator Car COP Panel
| Stops | Back box L2*W2*77 | Panel L1*W1*3 | IC Card |
| 2~10 | 1180*157*77 | 1200*185*3 | × |
| 11~18 | 1340*157*77 | 1360*185*3 | × |
| 19~28 | 1540*157*77 | 1560*185*3 | × |
| 29~42 | 1540*187*77 | 1560*215*3 | × |
| 2~10 | 1180*157*77 | 1200*185*3 | √ |
| 11~16 | 1340*157*77 | 1360*185*3 | √ |
| 17~26 | 1540*157*77 | 1560*185*3 | √ |
| 27~39 | 1540*187*77 | 1560*215*3 | √ |
| Maintenance Type | Display Module Model | Panel Surface Treatment | Button model | Button Glow |
| Door Maintenance | Lattice:MCTC-HCB-R600 | F1:Hair Lines J1:Mirror TF1:Titanium Blonde Lines TJ1:Titanium Mirror |
BAMSC007-D BAMSC007-E BAMSC007-FBAMSS002-A BAMSS002-B BAMSS002-C |
Red Blue White |
| Broken Code LCD:MCTC-HCB-U671 MCTC-HCB-U673 |
||||
| Broken Code :MCTC-HCB-D631 | ||||
| True Color LCD:MCTC-DCB-T647 |






















